| date | web site hits | unique visitors | unique returns | bandwidth used |
| June |
| キ 06-11-2005 | 831 | 31 | | 0 bytes |
| キ 06-12-2005 | 2105 | 73 | 5 | 0 bytes |
| キ 06-13-2005 | 1303 | 90 | 14 | 0 bytes |
| キ 06-14-2005 | 2596 | 64 | 16 | 0 bytes |
| キ 06-15-2005 | 2763 | 52 | 22 | 0 bytes |
| キ 06-16-2005 | 2838 | 52 | 22 | 0 bytes |
| キ 06-17-2005 | 4135 | 82 | 21 | 0 bytes |
| キ 06-18-2005 | 4148 | 60 | 27 | 0 bytes |
| キ 06-19-2005 | 1735 | 44 | 38 | 0 bytes |
| キ 06-20-2005 | 2144 | 49 | 45 | 0 bytes |
| キ 06-21-2005 | 2338 | 54 | 43 | 0 bytes |
| キ 06-22-2005 | 2938 | 50 | 23 | 0 bytes |
| キ 06-23-2005 | 3289 | 51 | 35 | 0 bytes |
| キ 06-24-2005 | 2026 | 45 | 31 | 0 bytes |
| キ 06-25-2005 | 1523 | 36 | 30 | 0 bytes |
| キ 06-26-2005 | 1483 | 30 | 29 | 0 bytes |
| キ 06-27-2005 | 2547 | 53 | 57 | 0 bytes |
| キ 06-28-2005 | 1799 | 43 | 32 | 0 bytes |
| キ 06-29-2005 | 2697 | 46 | 31 | 0 bytes |
| キ 06-30-2005 | 1834 | 49 | 30 | 0 bytes |
| July |
| キ 07-01-2005 | 1636 | 45 | 27 | 0 bytes |
| キ 07-02-2005 | 1920 | 57 | 28 | 0 bytes |
| キ 07-03-2005 | 2212 | 41 | 38 | 0 bytes |
| キ 07-04-2005 | 2677 | 64 | 38 | 0 bytes |
| キ 07-05-2005 | 1950 | 45 | 48 | 0 bytes |
| キ 07-06-2005 | 2369 | 45 | 64 | 0 bytes |
| キ 07-07-2005 | 2029 | 35 | 31 | 0 bytes |
| キ 07-08-2005 | 2441 | 49 | 37 | 0 bytes |
| キ 07-09-2005 | 2145 | 35 | 38 | 0 bytes |
| キ 07-10-2005 | 771 | 22 | 35 | 0 bytes |
| キ 07-11-2005 | 3193 | 51 | 37 | 0 bytes |
| キ 07-12-2005 | 3715 | 63 | 54 | 0 bytes |
| キ 07-13-2005 | 2440 | 36 | 36 | 0 bytes |
| キ 07-14-2005 | 2478 | 52 | 49 | 0 bytes |
| キ 07-15-2005 | 2073 | 41 | 50 | 0 bytes |
| キ 07-16-2005 | 1190 | 23 | 27 | 0 bytes |
| キ 07-17-2005 | 1774 | 31 | 54 | 0 bytes |
| キ 07-18-2005 | 2438 | 41 | 38 | 0 bytes |
| キ 07-19-2005 | 2653 | 44 | 56 | 0 bytes |
| キ 07-20-2005 | 1558 | 33 | 43 | 0 bytes |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| キ 07-21-2005 | 3113 | 49 | 58 | 0 bytes |
| キ 07-22-2005 | 3098 | 40 | 37 | 0 bytes |
| キ 07-23-2005 | 1817 | 38 | 38 | 0 bytes |
| キ 07-24-2005 | 1927 | 31 | 58 | 0 bytes |
| キ 07-25-2005 | 3385 | 31 | 59 | 0 bytes |
| キ 07-26-2005 | 2953 | 41 | 54 | 0 bytes |
| キ 07-27-2005 | 1982 | 31 | 92 | 0 bytes |
| キ 07-28-2005 | 3105 | 48 | 74 | 0 bytes |
| キ 07-29-2005 | 1881 | 30 | 42 | 0 bytes |
| キ 07-30-2005 | 2422 | 39 | 37 | 0 bytes |
| キ 07-31-2005 | 2570 | 29 | 43 | 0 bytes |
| August |
| キ 08-01-2005 | 3521 | 38 | 48 | 0 bytes |
| キ 08-02-2005 | 3989 | 46 | 74 | 0 bytes |
| キ 08-03-2005 | 2042 | 40 | 73 | 0 bytes |
| キ 08-04-2005 | 4360 | 61 | 64 | 0 bytes |
| キ 08-05-2005 | 2785 | 43 | 50 | 0 bytes |
| キ 08-06-2005 | 2620 | 37 | 42 | 0 bytes |
| キ 08-07-2005 | 1944 | 35 | 33 | 0 bytes |
| キ 08-08-2005 | 2446 | 36 | 52 | 0 bytes |
| キ 08-09-2005 | 2780 | 51 | 29 | 0 bytes |
| キ 08-10-2005 | 7881 | 62 | 56 | 0 bytes |
| キ 08-11-2005 | 3447 | 48 | 83 | 0 bytes |
| キ 08-12-2005 | 3228 | 43 | 68 | 0 bytes |
| キ 08-13-2005 | 8331 | 53 | 78 | 0 bytes |
| キ 08-14-2005 | 3673 | 35 | 45 | 0 bytes |
| キ 08-15-2005 | 3324 | 43 | 39 | 0 bytes |
| キ 08-16-2005 | 4233 | 58 | 71 | 0 bytes |
| キ 08-17-2005 | 5388 | 52 | 49 | 0 bytes |
| キ 08-18-2005 | 4718 | 55 | 52 | 0 bytes |
| キ 08-19-2005 | 3928 | 47 | 49 | 0 bytes |
| キ 08-20-2005 | 1673 | 21 | 103 | 0 bytes |
| キ 08-21-2005 | 4947 | 45 | 54 | 0 bytes |
| キ 08-22-2005 | 3721 | 47 | 50 | 0 bytes |
| キ 08-23-2005 | 4075 | 50 | 83 | 0 bytes |
| キ 08-24-2005 | 4285 | 50 | 43 | 0 bytes |
| キ 08-25-2005 | 3662 | 41 | 84 | 0 bytes |
| キ 08-26-2005 | 5639 | 54 | 64 | 0 bytes |
| キ 08-27-2005 | 2493 | 30 | 106 | 0 bytes |
| キ 08-28-2005 | 2238 | 32 | 65 | 0 bytes |
| キ 08-29-2005 | 4922 | 49 | 91 | 0 bytes |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| キ 08-30-2005 | 4070 | 50 | 95 | 0 bytes |
| キ 08-31-2005 | 4210 | 49 | 64 | 0 bytes |
| September |
| キ 09-01-2005 | 4080 | 50 | 75 | 0 bytes |
| キ 09-02-2005 | 4797 | 43 | 83 | 0 bytes |
| キ 09-03-2005 | 3695 | 56 | 52 | 0 bytes |
| キ 09-04-2005 | 2436 | 40 | 59 | 0 bytes |
| キ 09-05-2005 | 2996 | 47 | 61 | 0 bytes |
| キ 09-06-2005 | 3078 | 36 | 36 | 0 bytes |
| キ 09-07-2005 | 2876 | 37 | 59 | 0 bytes |
| キ 09-08-2005 | 2417 | 33 | 101 | 0 bytes |
| キ 09-09-2005 | 4433 | 48 | 49 | 0 bytes |
| キ 09-10-2005 | 3588 | 45 | 55 | 0 bytes |
| キ 09-11-2005 | 1808 | 22 | 49 | 0 bytes |
| キ 09-12-2005 | 2971 | 41 | 43 | 0 bytes |
| キ 09-13-2005 | 2330 | 37 | 59 | 0 bytes |
| キ 09-14-2005 | 4961 | 31 | 46 | 0 bytes |
| キ 09-15-2005 | 3349 | 42 | 49 | 0 bytes |
| キ 09-16-2005 | 3479 | 44 | 49 | 0 bytes |
| キ 09-17-2005 | 4108 | 43 | 66 | 0 bytes |
| キ 09-18-2005 | 2368 | 29 | 69 | 0 bytes |
| キ 09-19-2005 | 2198 | 25 | 74 | 0 bytes |
| キ 09-20-2005 | 3098 | 27 | 46 | 0 bytes |
| キ 09-21-2005 | 3006 | 32 | 34 | 0 bytes |
| キ 09-22-2005 | 2272 | 31 | 63 | 0 bytes |
| キ 09-23-2005 | 3802 | 50 | 67 | 0 bytes |
| キ 09-24-2005 | 2660 | 39 | 46 | 0 bytes |
| キ 09-25-2005 | 2312 | 37 | 50 | 0 bytes |
| キ 09-26-2005 | 3309 | 66 | 100 | 0 bytes |
| キ 09-27-2005 | 4753 | 44 | 48 | 0 bytes |
| キ 09-28-2005 | 4219 | 49 | 63 | 0 bytes |
| キ 09-29-2005 | 4166 | 51 | 95 | 0 bytes |
| キ 09-30-2005 | 5607 | 98 | 94 | 0 bytes |
| October |
| キ 10-01-2005 | 3824 | 39 | 73 | 0 bytes |
| キ 10-02-2005 | 3034 | 36 | 127 | 0 bytes |
| キ 10-03-2005 | 3823 | 29 | 66 | 0 bytes |
| キ 10-04-2005 | 2502 | 41 | 64 | 0 bytes |
| キ 10-05-2005 | 3731 | 37 | 64 | 0 bytes |
| キ 10-06-2005 | 2769 | 52 | 97 | 0 bytes |
| キ 10-07-2005 | 3179 | 39 | 86 | 0 bytes |
| キ 10-08-2005 | 2612 | 29 | 74 | 0 bytes |
|
| date | web site hits | unique visitors | unique returns | bandwidth used |
| キ 10-09-2005 | 5440 | 40 | 79 | 0 bytes |
| キ 10-10-2005 | 5154 | 71 | 69 | 0 bytes |
| キ 10-11-2005 | 3005 | 30 | 66 | 0 bytes |
| キ 10-12-2005 | 5283 | 41 | 99 | 0 bytes |
| キ 10-13-2005 | 6019 | 87 | 89 | 0 bytes |
| キ 10-14-2005 | 4996 | 37 | 75 | 0 bytes |
| キ 10-15-2005 | 3685 | 41 | 113 | 0 bytes |
| キ 10-16-2005 | 4532 | 43 | 73 | 0 bytes |
| キ 10-17-2005 | 5240 | 42 | 83 | 0 bytes |
| キ 10-18-2005 | 4434 | 46 | 89 | 0 bytes |
| キ 10-19-2005 | 5616 | 45 | 99 | 0 bytes |
| キ 10-20-2005 | 4331 | 54 | 61 | 0 bytes |
| キ 10-21-2005 | 4537 | 59 | 83 | 0 bytes |
| キ 10-22-2005 | 1711 | 19 | 51 | 0 bytes |
|